Specifications | |||
Number of pins: | 2 Pins | Key Position: | A~Z Coding |
Left Connector: | Fakra | Right Connector: | - |
AWG Gauge: | - | Connection Type | Plug and unplug |
Wires & Cables Length: | - | ||
Material | |||
Housing & Insulation: | PTFE | Contacts: | Brass,Gold-Plated |
Shell: | - | Sealing: | - |
Shielding: | - | Overmolding: | - |
Wires & Cables Conductor: | - | Wires & Cables Jacket: | - |
Technical Characteristics | |||
Rated Current: | 0.5A | Rated Voltage: | 60V |
Rated Temperature | -40°C ~ + 105°C | Flame Retardant Grade: | UL94V-0 |
Insulation Resistance: | ≥ 1000 MΩ | Contact Resistance: | ≤10mΩ |
Durability: | ≥ 500 Times | Protection Grade: | IP67 |
Product Certification: | - | Production Design Standards: | IEC 61076-2-109 |
Application | |||
BOMCAN FOCUSING ON CUSTOMIZED PRODUCTION OF CABLES CONNECTORS BOMCAN PROVIDE YOU WITH PROFESSIONAL CABLE HARNESS ENGINEERING SOLUTIONS |