Specifications | |||
Number of pins: | 1~6 Pins | Key Position: | - |
Left Connector: | AMP SUPERSEAL 1.5 SERIES | Right Connector: | - |
AWG Gauge: | 16 AWG ~ 22 AWG | Connection Type | Plug and unplug |
Wires & Cables Length: | Customized length | ||
Material | |||
Housing & Insulation: | PA, Black | Contacts: | Copper Alloy,Tin-Plated |
Shell: | - | Sealing: | Silicone |
Shielding: | Be without | Overmolding: | Strain Relief Optional |
Wires & Cables Conductor: | Tinned Copper | Wires & Cables Jacket: | PVC |
Technical Characteristics | |||
Rated Current: | 13A | Rated Voltage: | 250V AC,DC |
Rated Temperature | -40°C ~ + 125°C | Flame Retardant Grade: | UL94V-0 |
Insulation Resistance: | 1000 MΩ Min | Contact Resistance: | 10mΩ Max |
Durability: | ≥ 100 Times | Protection Grade: | IP67 |
Product Certification: | - | Production Design Standards: | IPC620 |
Application | |||
BOMCAN FOCUSING ON CUSTOMIZED PRODUCTION OF CABLES CONNECTORS BOMCAN PROVIDE YOU WITH PROFESSIONAL CABLE HARNESS ENGINEERING SOLUTIONS. |