Specifications | |||
Number of pins: | 2~24 Pins | Key Position: | - |
Left Connector: | MINI FIT CONNECTOR | Right Connector: | MINI FIT CONNECTOR |
AWG Gauge: | 18 AWG ~ 24 AWG | Connection Type | Plug and unplug |
Wires & Cables Length: | Customized length | ||
Material | |||
Housing & Insulation: | PA66, Black or White | Contacts: | Brass,Tin-Plated |
Shell: | - | Sealing: | - |
Shielding: | - | Overmolding: | - |
Wires & Cables Conductor: | Tinned Copper | Wires & Cables Jacket: | PVC |
Technical Characteristics | |||
Rated Current: | 9A | Rated Voltage: | 600V AC,DC |
Rated Temperature | -25°C ~ + 85°C | Flame Retardant Grade: | UL94V-0 |
Insulation Resistance: | 1000 MΩ Min | Contact Resistance: | 10mΩ Max |
Durability: | ≥ 1000 Times | Protection Grade: | - |
Product Certification: | - | Production Design Standards: | IPC620 |
Application | |||
BOMCAN FOCUSING ON CUSTOMIZED PRODUCTION OF CABLES CONNECTORS BOMCAN PROVIDE YOU WITH PROFESSIONAL CABLE HARNESS ENGINEERING SOLUTIONS |